Harley-Davidson News and Reviews

Harley-Davidson

Harley-Davidson

Latest Harley-Davidson Reviews

MODEL PRICE ENGINE kW Nm KG 0-100 CONS Seat Height
LiveWire $53,995 15.5kWh 78 116 251 3.34 0 671
Deluxe $31,250 V2/1746 64 145 316 4.7 5.0 680
Fat Boy $32,495 V2/1746 70 155 317 5.0 5.0 675
Fat Boy S $35,750 V2/1868 70 155 317 5.2 5.0 675
Heritage Classic C $34,495 V2/1868 70 155 303 4.55 5.0 720
Road King $36,995 V2/1746 69 150 375 5.1 5.2 705
Road King S $39,495 V2/1868 69 150 366 5.1 5.2 695
Electra Glide $36,995 V2/1746 69 158 372 5.0 5.2 680
Tri Glide Ultra Classic $59,995 V2/1868 65 159 564 - 5.6 735
CVO Tri Glide $78,995 V2/1923 77 163 577 - 5.88 715
Ultra Limited $44,995 V2/1868 65 164 416 - 5.5 740
CVO Ultra Limited $59,750 V2/1923 65 166 428 - 5.7 760
Street Glide Special $42,250 V2/1868 69 163 416 - 5.5 690
CVO Street Glide $56,496 V2/1923 77 169 393 - 6.2 690
Freewheeler $49,995 V2/1868 65 159 507 - 5.5 700
Sport Glide $29,495 V2/1746 61 139 317 - 5.0 680
Road Glide Special $42,250 V2/1868 69 158 387 5.42 5.2 695
CVO Road Glide $57,495 V2/1923 76.6 171 405 5.2 6.2 680
Street Bob $23,750 V2/1746 70 155 297 4.7 5.0 680
Breakout $35,995 V2/1868 73 155 305 3.83 5.0 665
FXDR 114 $34,495 V2/1868 73 160 303 4.06 5.1 720
Fat Bob $28,995 V2/1746 69 155 306 3.7 5.0 710
Fat Bob S $31,495 V2/1868 69 155 306 3.7 5.0 710
Low Rider $25,750 V2/1746 78 168 300 4.03 5.0 690
Low Rider S $29,995 V2/1690 78 168 308 4.03 5.0 690
Softail Slim $27,495 V2/1746 64 144 304 4.4 5.0 660
Softail Standard $22,750 V2/1746 64 144 297 4.4 5.0 680
XG500 Street 500 (LAMS) $10,995 V2/494 25 41 233 8.1 3.7 720
1200 Custom $20,750 V2/1202 48.9 96 268 4.5 4.9 725
Iron 1200 $17,995 V2/1202 48.9 96 256 4.4 4.9 735
Forty Eight $19,995 V2/1202 48.9 96 252 4.68 4.9 710
Forty Eight Special $19,995 V2/1202 48.9 96 256 4.68 4.9 705
Super Low $16,995 V2/883 38.7 69 258 6.3 4.6 705
Iron 883 $16,995 V2/883 37.2 68 256 7.28 4.6 760

Latest Harley-Davidson News & Articles

 

 

This will close in 8 seconds