BMW Motorrad News and Reviews

BMW Motorrad

BMW Motorrad

Latest BMW Reviews

MODEL PRICE ENGINE kW Nm KG 0-100 CONS Seat Height
G310 R $6,990 1/313 25 28 164 6.63 3.5 785
G310 GS $8,990 1/313 25 28 175 6.95 3.5 835
C400 X $15,490 1/350 25 35 206 9.5 3.5 775
C400 GT $16,490 1/350 25 35 214 9.5 3.5 775
CE 02 $16,990 electric 11 55 132 - 0 750
CE 04 $28,490 electric 31 62 231 9.1 0 780
CE 04 Avantgarde $28,990 electric 31 62 231 9.1 0 780
F800 GS $21,990 I2/895 64 91 227 4.2 4.3 815
F900 GS Style Passion $25,490 I2/895 77 93 219 3.8 4.4 870
F900 GS Storm Enduro $25,990 I2/895 77 93 219 3.8 4.4 870
F900 GS Style Trophy Enduro $27,490 I2/895 77 93 219 3.8 4.4 870
F900 GSA $27,990 I2/895 77 93 246 3.7 4.4 875
F900 R $19,990 I2/895 73 88 211 3.3 4.2 815
F900 XR $22,990 I2/895 73 88 219 3.6 4.2 825
R nineT Pure $20,990 B2/1170 80 116 219 3.6 5.1 805
R 12 nineT $33,990 B2/1170 80 115 220 3.2 5.1 795
R 12  $29,990 B2/1170 70 110 227 3.2 5.1 754
R 18 $29,990 B2/1802 67 158 345 4.8 5.6 690
R 18 First Edition $34,990 B2/1802 67 158 345 4.8 5.6 690
R 18 Classic $39,990 B2/1802 67 158 365 4.8 5.6 710
R 18 Roctane  $41,990 B2/1802 67 158 374 4.8 5.6 720
R 18 B $44,490 B2/1802 67 158 398 5 5.8 720
R 18 Transcontinental $45,990 B2/1802 67 158 427 5.2 5.8 740
R1250 R $33,490 B2/1254 100 143 239 3.2 4.75 820
R1250 RS $34,990 B2/1254 100 143 243 3.2 4.75 820
R1250 RT $46,990 B2/1254 100 143 279 3.7 4.75 825
R1250 GS Adventure $41,990 B2/1254 100 143 268 3.3 4.75 890
R1300 GS Pure $39,990 B2/1300 107 149 237 3.4 4.8 850
R1300 GS $45,990 B2/1300 107 149 237 3.4 4.8 830/850
R1300 GS Adventure $47,490 B2/1300 107 149 269 3.4 4.9 840/870
S1000 R $28,490 I4/999 121 114 199 3.2 6.7 830
S1000 R M Sport $32,490 I4/999 121 114 194 3.2 6.7 830
M 1000R M Sport $41,990 I4/999 152 113 199 2.9 6.4 830
M 1000R M Competition $51,990 I4/999 152 113 199 2.9 6.4 830
S1000 RR $45,990 I4/999 154 113 197 3.1 6.4 832
S1000 RR M Sport $49,990 I4/999 154 113 197 3.1 6.4 832
S1000 RR M Sport Carbon Pack $55,490 I4/999 154 113 193.5 3 6.4 832
M1000 RR M Sport $60,990 I4/999 156 113 193 2.9 6.5 832
M1000RR M Competition $69,990 I4/999 156 113 193 2.9 6.5 832
S1000 XR  $38,990 I4/999 125 114 227 3.2 6.2 850
M1000 XR $47,990 I4/999 148 113 223 3.2 6.5 850
M1000 XR Competition $56,990 I4/999 148 113 223 3.2 6.5 850
K1600 GT $49,990 I6/1649 118 180 343 3.2 5.9 810
K1600 B $50,990 I6/1649 118 180 344 3.2 5.9 750
K1600 GTL $52,990 I6/1649 118 180 358 3.2 5.9 750
K1600 Grand America $54,990 I6/1649 118 180 367 3.2 5.9 750

Latest BMW News & Articles

 

 

This will close in 8 seconds