Indian Motorcycle
Latest Indian Reviews
2021 Indian Vintage Dark Horse review
For 2021 the Indian Vintage has been updated with this Dark Horse model that swaps chrome bling for matte black...
2019 Indian FTR 1200 S review
Breaking out from building traditional wares takes courage. Indian has done just that, creating a road bike based on a...
2018 Indian Scout Bobber review
Most Indian motorcycles are monstrous except for the Scout. Now there’s a head-turning Bobber version, blackened, lowered, fenders chopped, dripping...
2016 Indian Scout Sixty review
There's a second Scout in the Indian family now. It looks and rides much the same as the original so...
2016 Indian Chief Vintage review
With its big quick-release screen in place, riding the Indian Chief Vintage is like being in a cone of silence....
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
Scout Bobber | $24,495 | V2/1133 | 75 | 98 | 256 | 4.08 | - | 645 |
Scout Classic | $24,995 | V2/1133 | 75 | 98 | 256 | - | - | 645 |
Sport Scout | $25,495 | V2/1133 | 75 | 98 | 256 | 4.21 | - | 645 |
Super Scout | $28,495 | V2/1133 | 75 | 98 | 250 | - | - | 649 |
Scout 101 | $29,995 | - | - | - | - | - | - | - |
Chief Dark Horse | $29,495 | V2/1811 | 59 | 162 | 315 | - | - | 662 |
Chief Bobber Dark Horse | $30,995 | V2/1811 | 59 | 162 | 315 | - | - | 662 |
Sport Cheif | $33,495 | - | - | - | - | - | - | - |
Super Chief Limited | $33,495 | V2/1890 | 59 | 162 | 335 | - | - | 665 |
Springfield Dark Horse | $39,995 | V2/1890 | 69 | 171 | 358 | - | - | 662 |
Springfield | $41,995 | V2/1890 | 69 | 171 | 376 | - | - | 662 |
Chieftain Dark Horse | $42,995 | V2/1890 | 69 | 171 | 373 | - | - | 672 |
Chieftan Limited | $43,495 | V2/1890 | 69 | 171 | 373 | - | - | 650 |
Challenger Dark Horse | $45,495 | V2/1768 | 69 | 178 | 377 | - | - | 672 |
Challenger Limited | $45,995 | V2/1768 | 69 | 178 | 381 | - | - | 672 |
Challenger Elite | $58,995 | - | - | - | - | - | - | - |
Pursuit Dark Horse Premium | $48,995 | - | - | - | - | - | - | - |
Pursuit Limited Premium | $49,995 | V2/1768 | 69 | 178 | 400 | - | - | 672 |
Roadmaster Dark Horse | $46,495 | V2/1890 | 69 | 171 | 403 | - | - | 673 |
Roadmaster Limited | $46,995 | V2/1890 | 69 | 171 | 403 | - | - | 673 |
Roadmaster Classic | $47,995 | V2/1890 | 69 | 171 | 412 | - | - | 673 |
Roadmaster Elite | $63,995 | - | - | - | - | - | - | - |
FTR Rally | $26,995 | V2/1203 | 92 | 120 | 233 | 3.42 | - | 780 |
FTR Sport | $26,995 | V2/1203 | 92 | 120 | 232 | - | - | 780 |
FTR R Carbon | $28,995 | - | - | - | - | - | - | - |
Latest Indian News & Articles
Indian Scout Family Expands in Gen II
Indian Motorcycle has introduced the second generation of its entry-level motorcycle, the Scout. There will be five new models, with...
Indian unveils Pursuit and Chieftan Elite models
Indian has added the Pursuit to its limited-edition Elite class of motorcycles, and also the Chieftain Elite makes a comeback,...
Indian celebrates its King of the Baggers win
Having secured the 2022 King of the Baggers championship last year, Indian Motorcycle Company has announced the availability of 29 Indian...
Sportier Indian Chief Due Soon
Not a week after Buell revealed its forthcoming Super Cruiser, Indian counterpunches with a muscular and aggressive Sport Chief, featuring...
New Indian FTR Sport and Challenger Elite models
Indian Motorcycle has announced its 2023 model year line-up, featuring the new FTR Sport and Indian Challenger Elite. New FTR...
A special FTR from Indian
Following on from its pair of Elite Challenger and Chieftan cruisers, Indian announces the release of the FTR Stealth Grey...