PRICE NZ$ RRP inc GST.
ENGINE IL = inline, V = vee, F = flat,
B = boxer, Number of cylinders,
Litres/number of electric motors.
T = turbo, S = supercharged, D = diesel, H = hybrid, E = electric.
POWER kW. TORQUE Nm.
TRANSMISSION M = manual,
A = auto, D = dual-clutch, C = CVT.
WEIGHT kerb weight in Kg.
0-100 km/h acceleration.
FUEL CONS L/100km or kWh/100km.
CO2 g/km. DRIVE A = all-wheel,
F = front, R = rear.
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Tonale Ti | $59,990 | IL4/1.5TH | 118 | 240 | D7 | 1525 | 8.8 | - | 6.2 | 143 | F |
Tonale Veloce | $66,990 | IL4/1.5TH | 118 | 240 | D7 | 1525 | 8.8 | - | 6.2 | 143 | F |
Giulia Veloce | $99,990 | IL4/2.0T | 206 | 400 | A8 | 1374 | 5.2 | - | 6.8 | 157 | R |
Giulia Quadrifoglio | $159,990 | V6/2.9TT | 375 | 600 | A8 | 1524 | 3.9 | - | 9.1 | 210 | R |
Stelvio Veloce | $99,990 | IL4/2.0T | 206 | 400 | A8 | 1374 | 5.7 | - | 7.8 | 179 | A |
Stelvio Quadrifoglio | $169,990 | V6/2.9TT | 375 | 600 | A8 | 1914 | 3.9 | - | 11.4 | 260 | A |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Vantage V8 Coupe | POA | V8/4.0TT | 375 | 685 | M7 | 1530 | 3.7 | - | 11.5 | 263 | R |
Vantage V8 Coupe | POA | V8/4.0TT | 375 | 685 | A8 | 1530 | 3.7 | - | 11.5 | 263 | R |
Vantage V8 Roadster | POA | V8/4.0TT | 375 | 685 | A8 | 1628 | 3.8 | - | 11.5 | 263 | R |
DB12 Coupe | POA | V8/4.0TT | 500 | 800 | A8 | 1685 | 3.6 | - | - | - | R |
DB12 Volante | POA | V8/4.0TT | 500 | 800 | A8 | 1796 | 3.7 | - | - | - | R |
DBS Coupe | POA | - | - | - | - | - | - | - | - | - | R |
DBS Volante | POA | - | - | - | - | - | - | - | - | - | R |
DBS 770 Ultimate | POA | - | - | - | - | - | - | - | - | - | R |
DBS 770 Ultimate Volante | POA | - | - | - | - | - | - | - | - | - | R |
DBX | POA | V8/4.0TT | 405 | 700 | A9 | 2245 | 4.5 | - | 13.8 | 316 | A |
DBX707 | POA | V8/4.0TT | 520 | 900 | A9 | 2245 | 3.28 | - | 13.5 | 309 | R |
Valour | POA | - | - | - | - | - | - | - | - | - | R |
Valiant | POA | V12/5.2TT | - | 753 | - | - | - | - | - | - | R |
Valkyrie | POA | V12/6.5 | 746 | 667 | A7 | 1355 | - | - | - | - | R |
Valkyrie Spider | POA | V12/6.5 | 746 | 667 | A7 | 1355 | - | - | - | - | R |
Valhalla | POA | V8/4.0TT | 699 | 1000 | D8 | 1550 | 2.5 | - | - | - | R |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 35 TFSI S line | $53,990 | IL4/1.5T | 110 | 250 | D7 | 1260 | 7.7 | - | 5.5 | 128 | F |
Q2 35 TFSI Advanced | $60,990 | IL4/1.5T | 110 | 250 | A7 | 1305 | 8.6 | - | 5.8 | 132 | F |
Q2 40 TFSI quattro S line | $70,990 | IL4/2.0T | 140 | 320 | A7 | 1455 | 6.7 | - | 7.1 | 163 | A |
SQ2 quattro S tronic | $86,990 | IL4/2.0T | 221 | 400 | A7 | 1535 | 4.9 | - | 8.6 | 196 | A |
A3 Sportback 35 TFSI Advanced | $62,990 | IL4/1.5T | 110 | 250 | A7 | 1280 | 8.4 | - | 5.3 | 123 | F |
A3 Sportback 40 TFSI e | $77,490 | IL4/1.4TH | 150 | 350 | A6 | 1625 | 7.6 | 78 | 1.5 | 34 | F |
S3 Sportback quattro | $97,490 | IL4/2.0T | 228 | 400 | A7 | 1500 | 4.8 | - | 8.2 | 189 | A |
RS 3 Sportback | $122,490 | IL5/2.5T | 294 | 500 | D7 | 1632 | 3.8 | - | 8.4 | 193 | A |
Q3 35 TFSI Advanced | $71,990 | IL4/1.4T | 110 | 250 | A6 | 1575 | 9.2 | - | 8.0 | 182 | F |
Q3 45 TFSI e | $84,990 | IL4/1.4TH | 180 | 400 | A6 | 1740 | 7.3 | 51 | 1.7 | 39 | F |
Q3 45 TFSI S line quattro | $97,490 | IL4/2.0T | 180 | 370 | A7 | 1600 | 5.8 | - | 8.0 | 182 | A |
RS Q3 quattro | $125,490 | IL5/2.5T | 294 | 480 | A7 | 1790 | 4.5 | - | 9.8 | 225 | A |
Q3 Sportback 45 TFSI S line quattro | $99,490 | IL4/2.0T | 180 | 370 | A7 | 1600 | 5.8 | - | 8.0 | 182 | A |
RS Q3 Sportback quattro | $128,490 | IL5/2.5T | 294 | 480 | A7 | 1775 | 4.5 | - | 9.8 | 225 | A |
S4 Avant quattro | $136,990 | V6/3.0T | 260 | 500 | A8 | 1750 | 4.8 | - | 9.8 | 224 | A |
RS 4 Avant | $169,990 | V6/2.9TT | 331 | 600 | D8 | 1745 | 4.1 | - | 9.8 | 222 | A |
Q4 50 e-tron quattro S line | $126,990 | E2 | 220 | 460 | A1 | 2210 | 6.2 | 522 | 20.2 | 0 | A |
Q4 50 e-tron Sportback quattro S line | $130,990 | E2 | 220 | 460 | A1 | 2215 | 6.2 | 522 | 19.7 | 0 | A |
Q5 40 TFSI Limited Edition | $92,990 | IL4/2.0T | - | - | - | - | - | - | - | - | - |
Q5 50 TFSI e S line quattro | $117,990 | IL4/2.0TH | 220 | 450 | A7 | 2160 | 6.1 | 62 | 1.6 | 48 | A |
SQ5 TDI quattro | $147,490 | V6/3.0TD | 251 | 700 | A8 | 2210 | 5.1 | - | 8.1 | 214 | A |
Q5 Sportback 45 TFSI S line quattro | $119,990 | IL4/2.0T | 183 | 370 | A7 | 1995 | 6.3 | - | 8.9 | 204 | A |
SQ5 Sportback TDI quattro | $149,990 | V6/3.0TD | 251 | 700 | A8 | 2210 | 5.1 | - | 8.1 | 214 | A |
A6 allroad Avant quattro | $148,490 | V6/3.0T | 253 | 700 | A8 | 2034 | 5.2 | - | 7.7 | 200 | A |
RS 6 Avant performance | $247,990 | V8/4.0TT | 463 | 850 | D8 | 2075 | 3.4 | - | 12.9 | 311 | A |
Q7 50 TDI quattro | $147,990 | V6/3.0TD | 170 | 500 | A8 | 2400 | 7.3 | - | 8.1 | 212 | A |
SQ7 TFSI quattro | $201,490 | V8/4.0TT | 373 | 770 | A8 | 2265 | 4.1 | - | 13.5 | 309 | A |
Q8 60 TFSI e S line quattro | $177,990 | V6/3.0TH | 340 | 700 | A8 | 2538 | 5.4 | 56 | 2.6 | 58 | A |
SQ8 TFSI quattro | $214,990 | V8/4.0TT | 373 | 770 | A8 | 2610 | 4.1 | - | 13.5 | 309 | A |
RS Q8 TFSI quattro | $265,990 | V8/4.0TT | 441 | 800 | A8 | 2535 | 3.8 | - | 13.5 | 308 | A |
Q8 e-tron 55 | $166,490 | E2 | 265 | 561 | A1 | 2720 | 6.6 | 560 | 26.2 | 0 | A |
Q8 e-tron 55 S line | $181,990 | E2 | 265 | 561 | A1 | 2610 | 6.6 | 560 | 26.2 | 0 | A |
SQ8 e-tron Sportback | $207,990 | E2 | - | - | - | - | - | - | - | 0 | A |
e-tron GT quattro | $207,590 | E2 | 350 | 630 | A2 | 2276 | 4.1 | 487 | 21.6 | 0 | A |
RS e-tron GT | $291,590 | E2 | 440 | 830 | A2 | 2347 | 3.3 | 472 | 22.5 | 0 | A |
S8 quattro | $277,990 | V8/4.0TT | 420 | 800 | A8 | 2325 | 3.8 | - | 10.7 | 256 | A |
PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bentayga V8 | $370,500 | V8/4.0TT | 404 | 770 | A8 | 2371 | 4.5 | - | 12.7 | 290 | A |
Bentayga Hybrid | $370,500 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga Azure Hybrid | $440,900 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga Azure V8 | $452,000 | V8/4.0TT | 404 | 770 | A8 | 2423 | 4.5 | - | 12.7 | 290 | A |
Bentayga S Hybrid | $426,100 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga S Black Edition V8 | $514,900 | V8/4.0TT | 404 | 770 | A8 | 2423 | 4.5 | - | 12.7 | 290 | A |
Bentayga Edition 12 | TBC | W12/6.0TT | - | - | A8 | - | - | - | - | - | A |
Bentayga EWB V8 | $426,100 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Bentayga EWB Azure V8 | $489,100 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Bentayga EWB Mulliner V8 | $596,200 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Continental GT V8 | $414,000 | V8/4.0TT | 404 | 770 | D8 | 2244 | 4.0 | - | 12.7 | 290 | A |
Continental GT A V8 | $447,100 | V8/4.0TT | 404 | 770 | D8 | - | 3.9 | - | 12.7 | 290 | A |
Continental GT Azure V8 | $498,300 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GT S V8 | $467,700 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GT Mulliner V8 | $537,200 | V8/4.0TT | 404 | 770 | D8 | 2244 | 4.0 | - | 14.6 | 299 | A |
Continental GT Speed | $511,700 | W12/6.0TT | 467 | 900 | D8 | 2244 | 3.6 | - | 15.6 | 357 | A |
Continental GT Mulliner W12 | $588,300 | W12/6.0TT | 467 | 770 | D8 | 2359 | 3.7 | - | 13.6 | 310 | A |
Continental GT Speed Editon 12 | $542,300 | W12/6.0TT | 467 | 900 | D8 | 2244 | 3.6 | - | 15.6 | 357 | A |
Continental GTC V8 | $455,400 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC A V8 | $480,800 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC Azure V8 | $548,100 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC S V8 | $515,700 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GTC Speed | $563,000 | W12/6.0TT | 467 | 770 | D8 | - | - | - | 15.6 | 357 | A |
Continental GTC Mulliner V8 | $570,000 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC Mulliner W12 | $647,100 | W12/6.0TT | 467 | 770 | D8 | 2359 | 3.7 | - | 13.7 | 310 | A |
Continental GTC Speed Edition 12 | $591,600 | W12/6.0TT | 467 | 770 | D8 | - | - | - | 15.6 | 357 | A |
Flying Spur Hybrid | $449,200 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur V8 | $436,000 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur A V8 | $461,900 | V8/4.0TT | 404 | 700 | D8 | - | - | - | 13.3 | 301 | A |
Flying Spur A Hybrid | $480,000 | V6/2.9TTH | 400 | 750 | D8 | - | - | 40 | 11.5 | 73 | A |
Flying Spur Azure Hybrid | $525,600 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur Azure V8 | $525,300 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur S Hybrid | $503,100 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur S V8 | $502,000 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 11.7 | 75 | A |
Flying Spur Speed W12 | $535,000 | W12/6.0TT | 467 | 900 | D8 | 2437 | 3.8 | - | 14.8 | 339 | A |
Flying Spur Mulliner Hybrid | $629,600 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur Mulliner V8 | $637,400 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur Mulliner W12 | $645,900 | W12/6.0TT | 467 | 900 | D8 | 2437 | 3.8 | - | 14.8 | 339 | A |
Flying Spur Speed Edition 12 | $572,600 | W12/6.0TT | 467 | 900 | D8 | - | - | - | 14.8 | 339 | A |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
120 Hatch | $68,900 | IL3/1.5T | 103 | 220 | A7 | 1365 | 8.5 | - | 6.6 | 150 | F |
M135i xDrive Hatch | $97,900 | IL4/2.0T | 225 | 450 | A8 | 1600 | 4.8 | - | 8.3 | 190 | A |
M240i xDrive Coupe | $115,900 | IL6/3.0T | 285 | 500 | A8 | 1661 | 4.3 | - | 8.9 | 206 | A |
M2 Coupe | $146,600 | IL6/3.0TT | 338 | 550 | A8 | 1754 | 4.1 | - | 10.2 | 246 | R |
225e xDrive Active Tourer | $78,500 | IL3/1.5TTH | 100 | 230 | A7 | 1920 | 7.0 | 93 | 1.4 | 30 | A |
320i Sedan | $89,900 | IL4/2.0T | 135 | 300 | A8 | 1570 | 7.1 | - | 7.2 | 163 | R |
330e Plug-in-Hybrid Sedan | $111,000 | IL4/2.0Te | 218 | 420 | A8 | 1740 | 6.0 | 22 | 2.3 | 53 | R |
M340i xDrive Sedan | $135,400 | IL6/3.0T | 285 | 500 | A8 | 1810 | 4.4 | - | 8.9 | 203 | A |
M3 M xDrive Competition Sedan | $193,200 | IL6/3.0T | 375 | 650 | A8 | 1809 | 3.4 | - | 11.4 | 259 | A |
M3 CS | $268,900 | IL6/3.0T | 405 | 650 | A8 | 1840 | 3.2 | - | 10.1 | 229 | A |
320d xDrive Touring | $98,500 | IL4/2.0TD | 140 | 400 | A8 | 1735 | 7.4 | - | 6.1 | 162 | A |
M3 xDrive Competition Touring M | $197,600 | IL6/3.0T | 375 | 650 | A8 | 1865 | 3.6 | - | 10.4 | 235 | A |
M4 M xDrive Competition Coupe | $197,400 | IL6/3.0T | 375 | 650 | A8 | 1804 | 3.4 | - | 11.4 | 259 | A |
550e xDrive Plug-in-Hybrid | $159,900 | IL6/3.0TH | - | - | A8 | - | - | - | - | - | - |
M5 | $244,900 | V8/4.4TH | - | - | A8 | - | - | - | - | - | - |
M5 Touring | $248,900 | V8/4.4TH | - | - | A8 | - | - | - | - | - | - |
750e xDrive | $233,400 | IL6/3.0T+e | 360 | 450 | A8 | 2455 | 4.9 | 80 | 1.2 | 28 | A |
M850i xDrive Gran Coupe | $294,700 | V8/4.4TT | 390 | 750 | A8 | 1995 | 3.9 | - | 11.9 | 274 | A |
X1 sDrive 18i | $72,400 | IL3/1.5T | 103 | 220 | A7 | 1470 | 9.6 | - | 7.0 | 156 | F |
X1 xDrive25e Plug-in-Hybrid | $86,900 | IL3/1.5TH | 162 | 385 | A7 | 1720 | 6.9 | 50 | 1.8 | 40 | A |
X2 M35i xDrive | $109,900 | IL4/2.0TT | 225 | 450 | A8 | 1700 | 5.6 | - | 6.8 | - | A |
X3 20d xDrive | $109,300 | IL4/2.0TD | 135 | 500 | A8 | 1985 | 6.1 | - | 3.2 | 73 | R |
X3 30 xDrive Plug-in-Hybrid | $118,900 | IL4/2.0T+e | 135 | 300 | A8 | 2065 | 6.1 | 50 | 3.1 | 70 | A |
X3 M50 xDrive | $148,900 | IL6/3.0T | 265 | 500 | A8 | 1803 | 4.8 | - | 9.9 | 227 | A |
X5 xDrive30d | $149,900 | IL6/3.0TD | 219 | 670 | A8 | 2295 | 6.1 | - | 8.2 | 215 | A |
X5 xDrive 40d | $162,900 | IL6/3.0TD | 230 | 630 | A8 | 2151 | 5.9 | - | 6.3 | 183 | A |
X5 xDrive50e Plug-in-Hybrid | $174,900 | IL6/3.0TDH | 360 | 700 | A8 | 2495 | 4.8 | 110 | 1.1 | 26 | A |
X5 M60i | $199,900 | V8/4.4T | 390 | 750 | A8 | 2420 | 4.3 | - | 12.5 | 283 | A |
X5 M Competition | $241,900 | V8/4.4TT | 460 | 750 | A8 | 2385 | 3.8 | - | 13.9 | 319 | A |
X6 xDrive30d | $161,900 | IL6/3.0TD | 183 | 620 | A8 | 2185 | 6.5 | - | 8.2 | 215 | A |
X6 M Competition | $247,900 | V8/4.4TTH | 460 | 750 | A8 | 2445 | 3.9 | - | 12.7 | 288 | A |
X7 xDrive30d | $161,900 | IL6/3.0TD | 250 | 700 | A8 | 2470 | 6.1 | - | 8.4 | 220 | A |
X7 M60i | $232,800 | V8/4.4TH | 390 | 750 | A8 | 2555 | 4.7 | - | 12.9 | 303 | A |
i4 eDrive35 | $98,900 | E1 | 210 | 400 | A1 | 2065 | 6.0 | 478 | 15.9 | 0 | R |
i4 eDrive40 | $115,000 | E1 | 250 | 430 | A1 | 2125 | 5.7 | 591 | 19.1kWh | 0 | R |
i4 M50 | $144,100 | E2 | 400 | 795 | A1 | 2290 | 3.9 | 521 | 22.5kWh | 0 | R |
i5 M60 | $196,900 | E2 | 442 | 795 | A1 | 2380 | 3.8 | 516 | 20.4kWh | 0 | R |
i5 M60 Touring | $201,900 | E2 | 442 | 795 | A1 | 2380 | 3.8 | 516 | 20.4kWh | 0 | R |
i7 xDrive60 | $289,500 | E2 | 400 | 745 | A1 | 2715 | 4.7 | 511 | 19.6kWh | 0 | A |
iX1 eDrive20 | $86,900 | E1 | 150 | 247 | A1 | 2085 | 8.6 | 470 | 15.4kWh | 0 | R |
iX1 xDrive30 | $96,900 | E1 | 230 | 494 | A1 | 2085 | 5.6 | 440 | 18.1kWh | 0 | A |
iX2 eDrive20 | $92,900 | E1 | 150 | 247 | A1 | 1960 | 8.6 | 439 | 16.9kWh | 0 | F |
iX3 Impressive | $118,900 | E1 | 210 | 400 | A1 | 2260 | 6.8 | 460 | 19.5kWh | 0 | R |
iX xDrive40 | $159,900 | E2 | 240 | 630 | A1 | 2440 | 6.1 | 425 | 22.5kWh | 0 | A |
iX xDrive50 | $207,800 | E2 | 385 | 765 | A1 | 2585 | 4.6 | 611 | 23kWh | 0 | A |
iX M60 | $242,500 | E2 | 455 | 1,100 | A1 | 2659 | 3.8 | 566 | 24.7kWh | 0 | A |
XM Label Red | $340,900 | V8/4.4TTH | 550 | 1000 | A8 | 2795 | 3.8 | 80 | 1.7 | 39 | A |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Dolphin Standard | $43,990 | E1 | 70 | 180 | A1 | 1506 | 12.3 | 340 | 15.2kWh | 0 | F |
Dolphin Extended | $48,990 | E1 | 150 | 310 | A1 | 1658 | 7.0 | 480 | 15.9kWh | 0 | F |
Seal Dynamic | $61,990 | E1 | 150 | 310 | A1 | 1922 | 7.5 | 460 | 15.9kWh | 0 | R |
Seal Premium | $69,990 | E1 | 230 | 360 | A1 | 2055 | 5.9 | 570 | 16.3kWh | 0 | R |
Seal Performance | $81,990 | E1 | 390 | 670 | A1 | 2185 | 3.8 | 520 | 18.2kWh | 0 | A |
ATTO 3 Extended | $51,990 | E1 | 150 | 310 | A1 | 1750 | 7.3 | 480 | 15.6kWh | 0 | F |
ATTO 3 Tachyon | $60,990 | E1 | 150 | 310 | A1 | 1750 | 7.3 | 480 | 15.6kWh | 0 | F |
Sealion 6 PHEV Dynamic | $57,990 | IL4/1.5H | 145 | 300 | A1 | 1940 | 8.61 | 92 | 1.2 | 24 | F |
Sealion 6 PHEV Premium | $64,990 | IL4/1.5H | 145 | 300 | A1 | 1940 | 8.61 | 92 | 1.2 | 24 | F |
Shark 6 Launch Edition | $69,990 | IL4/1.5H | 321 | 650 | A1 | 2710 | 5.7 | 7.9 | 46 | A |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Lyric Luxury RWD | $117,000 | E2 | 388 | 610 | A1 | 2521 | - | 530 | - | 0 | A |
Lyric Sport AWD | $119,000 | E2 | 388 | 610 | A1 | 2626 | - | 530 | - | 0 | A |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Silverado 1500 LD LTZ Premium Tech Pack | $146,500 | V8/6.2 | 313 | 624 | A10 | 2588 | 6.4 | - | 14.7 | 342 | A |
Silverado 1500 LD ZR2 | $153,000 | V8/6.2 | 313 | 624 | A10 | 2583 | 6.1 | - | 12.2 | - | A |
Silverado 2500 HD LTZ Premium | $175,000 | V8/6.6TD | 332 | 1234 | A10 | 3616 | 7.4 | - | 15.3 | - | A |
Corvette 2LT Stingray | $185,000 | V8/6.2 | 369 | 630 | A8 | 1654 | 3.3 | - | 15.1 | 349 | R |
Corvette 2LT Convertible | $200,000 | V8/6.2 | 369 | 630 | A8 | 1654 | 3.3 | - | 15.1 | 349 | R |
Corvette 3LT Stingray | $200,000 | V8/6.2 | 369 | 630 | A8 | 1654 | 3.3 | - | 15.1 | 349 | R |
Corvette 3LT Convertible | $215,000 | V8/6.2 | 369 | 630 | A8 | 1654 | 3.3 | - | 15.1 | 349 | R |
Corvette E-Ray 3LZ Coupe | $285,000 | V8/6.2H | 481 | 802 | A8 | 1712 | 2.5 | 6.4 | - | - | R |
Corvette Z06 | $346,000 | V8/5.5 | 475 | 595 | D8 | 1880 | 2.6 | - | 20.7 | 277 | R |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
C3 Shine | $33,990 | IL3/1.2T | 81 | 205 | A6 | 1090 | 10.9 | - | 5.8 | 131 | F |
C4 Shine | $39,990 | IL3/1.2T | 114 | 240 | A8 | 1267 | 8.70 | - | 6.8 | 153 | F |
ë-C4 | $69,990 | E1 | 100 | 260 | A1 | 1561 | 9.70 | 357 | 12.9kWh | 0 | F |
C5 Aircross Shine | $52,490 | IL4/1.6T | 133 | 250 | A8 | 1430 | 8.2 | - | 6.3 | 144 | F |
C5 Aircross Shine Hybrid | $79,990 | IL4/1.6TH | 249 | 360 | A8 | 1,770 | 8.2 | - | 1.0 | 19 | F |
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Born V+ Debut Edition | $64,900 | E1 | 170 | 310 | A1 | 1875 | 6.69 | 511 | 17.0 | 0 | R |
Leon V Sportstourer | $55,900 | IL4/1.5TH | 110 | 250 | D7 | 1410 | 8.9 | - | 5.7 | 130 | F |
Leon V e-Hybrid Sportstourer | $64,500 | IL4/1.4TH | 110 | 250 | D6 | 1704 | 7.0 | - | 1.2 | 29 | F |
Leon VZ Sportstourer | $76,900 | IL4/2.0T | 228 | 400 | D7 | 1640 | 4.9 | - | 8.5 | 192 | A |
Ateca VZ | $75,900 | IL4/2.0T | 221 | 400 | D7 | 1626 | 4.9 | - | 9.0 | 204 | A |
Formentor V | $56,900 | IL4/2.0T | 110 | 250 | D7 | 1463 | 8.9 | - | 6.6 | 149 | F |
Formentor V e-Hybrid | $64,500 | IL4/1.4TH | 195 | 250 | D6 | 1705 | 7.0 | - | 1.9 | 33 | F |
Formentor VZ | $79,500 | IL4/2.0T | 228 | 400 | D7 | 1644 | 4.9 | - | 8.6 | 194 | A |
Subscribe to NZ Autocar
Sign up here for the latest news, reviews, and competitions from NZ Autocar magazine. Find out the on-sale date and what is in each new issue of NZ Autocar magazine each month.