PRICE NZ$ RRP inc GST. ENGINE L = in-line, V = vee, F = flat. Number of cylinders. T = turbo, S = supercharged, E = electric. SIZE litres or kWh. POWER kW. TORQUE Nm. WEIGHT kerb weight in kg. 0-100 km/h acceleration. FUEL CONS L/100km or kWh/100km. SEAT HEIGHT mm
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
SR GT | $7,490 | - | - | - | - | - | - | - |
SR GT Sport | $7,690 | - | - | - | - | - | - | - |
RS 457 | $10,490 | - | - | - | - | - | - | - |
RS 457 Racing Stripes | $10,990 | - | - | - | - | - | - | - |
RS 660 | $21,190 | I2/659 | 73.5 | 67 | 183 | 3.38 | - | 820 |
RS 660 Extrema | $23,990 | - | - | - | - | - | - | - |
Tuareg 660 | $22,990 | V2/659 | 59 | 70 | 203 | 3.16 | - | 863 |
Tuono 660 Factory | $32,990 | V2/659 | 70 | 67 | 181 | 7.09 | 116 | 820 |
RSV4 Factory | $39,990 | V4/1099 | 159.5 | 125 | 202 | 3.3 | 160 | 845 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
TnT 125 CBS (LAMS) | $3,990 | 1/135 | 9.5 | 10.8 | 121 | 18.0 | - | 780 |
502C Cruiser (LAMS) | $9,790 | I2/499.6 | 35 | 45 | 210 | 7.5 | - | 750 |
Leoncino 500 (LAMS) | $8,990 | I2/499.6 | 35 | 45 | 170 | 6.8 | 4.3 | 815 |
Leoncino 500 Trail (LAMS) | $9,690 | I2/499.6 | 35 | 46 | 170 | 6.8 | - | 815 |
Leoncino 800 | $10,990 | I2/754 | 56 | 67 | 222 | 4.05 | - | 805 |
Leoncino 800 Trail | $11,990 | I2/754 | 56 | 67 | 234 | 4.05 | - | 834 |
TRK 251 (LAMS) | TBC | 249 | 19 | - | - | - | - | 800 |
TRK 502 (LAMS) | $9,990 | I2/499.6 | 35 | 45 | 210 | 7.22 | 3.9 | 815 |
TRK 502X (LAMS) | $10,690 | I2/499.6 | 35 | 45 | 213 | 7.22 | 3.9 | 840 |
TRK 702 | TBC | 698 | 51.5 | - | - | - | - | - |
TRK 702X | TBC | 698 | 51.5 | - | - | - | - | - |
TRK 800 | TBA | I2/754 | 56 | 67 | 226 | - | - | 834 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
G310 R | $6,990 | 1/313 | 25 | 28 | 164 | 6.63 | 3.5 | 785 |
G310 GS | $8,990 | 1/313 | 25 | 28 | 175 | 6.95 | 3.5 | 835 |
C400 X | $15,490 | 1/350 | 25 | 35 | 206 | 9.5 | 3.5 | 775 |
C400 GT | $16,490 | 1/350 | 25 | 35 | 214 | 9.5 | 3.5 | 775 |
CE 02 | $16,990 | electric | 11 | 55 | 132 | - | 0 | 750 |
CE 04 | $28,490 | electric | 31 | 62 | 231 | 9.1 | 0 | 780 |
CE 04 Avantgarde | $28,990 | electric | 31 | 62 | 231 | 9.1 | 0 | 780 |
F800 GS | $21,990 | I2/895 | 64 | 91 | 227 | 4.2 | 4.3 | 815 |
F900 GS Style Passion | $25,490 | I2/895 | 77 | 93 | 219 | 3.8 | 4.4 | 870 |
F900 GS Storm Enduro | $25,990 | I2/895 | 77 | 93 | 219 | 3.8 | 4.4 | 870 |
F900 GS Style Trophy Enduro | $27,490 | I2/895 | 77 | 93 | 219 | 3.8 | 4.4 | 870 |
F900 GSA | $27,990 | I2/895 | 77 | 93 | 246 | 3.7 | 4.4 | 875 |
F900 R | $19,990 | I2/895 | 73 | 88 | 211 | 3.3 | 4.2 | 815 |
F900 XR | $22,990 | I2/895 | 73 | 88 | 219 | 3.6 | 4.2 | 825 |
R nineT Pure | $20,990 | B2/1170 | 80 | 116 | 219 | 3.6 | 5.1 | 805 |
R 12 nineT | $33,990 | B2/1170 | 80 | 115 | 220 | 3.2 | 5.1 | 795 |
R 12 | $29,990 | B2/1170 | 70 | 110 | 227 | 3.2 | 5.1 | 754 |
R 18 | $29,990 | B2/1802 | 67 | 158 | 345 | 4.8 | 5.6 | 690 |
R 18 First Edition | $34,990 | B2/1802 | 67 | 158 | 345 | 4.8 | 5.6 | 690 |
R 18 Classic | $39,990 | B2/1802 | 67 | 158 | 365 | 4.8 | 5.6 | 710 |
R 18 Roctane | $41,990 | B2/1802 | 67 | 158 | 374 | 4.8 | 5.6 | 720 |
R 18 B | $44,490 | B2/1802 | 67 | 158 | 398 | 5 | 5.8 | 720 |
R 18 Transcontinental | $45,990 | B2/1802 | 67 | 158 | 427 | 5.2 | 5.8 | 740 |
R1250 R | $33,490 | B2/1254 | 100 | 143 | 239 | 3.2 | 4.75 | 820 |
R1250 RS | $34,990 | B2/1254 | 100 | 143 | 243 | 3.2 | 4.75 | 820 |
R1250 RT | $46,990 | B2/1254 | 100 | 143 | 279 | 3.7 | 4.75 | 825 |
R1250 GS Adventure | $41,990 | B2/1254 | 100 | 143 | 268 | 3.3 | 4.75 | 890 |
R1300 GS Pure | $39,990 | B2/1300 | 107 | 149 | 237 | 3.4 | 4.8 | 850 |
R1300 GS | $45,990 | B2/1300 | 107 | 149 | 237 | 3.4 | 4.8 | 830/850 |
R1300 GS Adventure | $47,490 | B2/1300 | 107 | 149 | 269 | 3.4 | 4.9 | 840/870 |
S1000 R | $28,490 | I4/999 | 121 | 114 | 199 | 3.2 | 6.7 | 830 |
S1000 R M Sport | $32,490 | I4/999 | 121 | 114 | 194 | 3.2 | 6.7 | 830 |
M 1000R M Sport | $41,990 | I4/999 | 152 | 113 | 199 | 2.9 | 6.4 | 830 |
M 1000R M Competition | $51,990 | I4/999 | 152 | 113 | 199 | 2.9 | 6.4 | 830 |
S1000 RR | $45,990 | I4/999 | 154 | 113 | 197 | 3.1 | 6.4 | 832 |
S1000 RR M Sport | $49,990 | I4/999 | 154 | 113 | 197 | 3.1 | 6.4 | 832 |
S1000 RR M Sport Carbon Pack | $55,490 | I4/999 | 154 | 113 | 193.5 | 3 | 6.4 | 832 |
M1000 RR M Sport | $60,990 | I4/999 | 156 | 113 | 193 | 2.9 | 6.5 | 832 |
M1000RR M Competition | $69,990 | I4/999 | 156 | 113 | 193 | 2.9 | 6.5 | 832 |
S1000 XR | $38,990 | I4/999 | 125 | 114 | 227 | 3.2 | 6.2 | 850 |
M1000 XR | $47,990 | I4/999 | 148 | 113 | 223 | 3.2 | 6.5 | 850 |
M1000 XR Competition | $56,990 | I4/999 | 148 | 113 | 223 | 3.2 | 6.5 | 850 |
K1600 GT | $49,990 | I6/1649 | 118 | 180 | 343 | 3.2 | 5.9 | 810 |
K1600 B | $50,990 | I6/1649 | 118 | 180 | 344 | 3.2 | 5.9 | 750 |
K1600 GTL | $52,990 | I6/1649 | 118 | 180 | 358 | 3.2 | 5.9 | 750 |
K1600 Grand America | $54,990 | I6/1649 | 118 | 180 | 367 | 3.2 | 5.9 | 750 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
Gold Star (LAMS) | $10,990 | 1/652 | 33.5 | 55 | 213 | - | - | 780 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
Ryker Sport 900 | $25,679 | I3/899 | 58 | 76 | 280 | 7.96 | 6.2 | 597 |
Ryker Rally 900 | $28,779 | I3/899 | 58 | 76 | 280 | 7.96 | 6.2 | 597 |
Spyder F3 Limited | $43,937 | I3/1330 | 86 | 130 | 448 | 4.8 | 7.0 | 675 |
Spyder RT Limited | $52,437 | I3/1330 | 86 | 130 | 459 | 6.5 | 7.5 | 722 |
Spyder RT Sea-to-sky | $56,437 | I3/1330 | 86 | 130 | 459 | 6.5 | 7.5 | 722 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
300NK ABS | $5,990 | 1/292.4 | 21 | 25 | 151 | - | - | 795 |
300SR ABS | $6,990 | 1/292.4 | 21 | 25 | 165 | 8.0 | - | 780 |
300SR ABS Limited | $7,190 | 1/292.4 | 21 | 25 | 165 | 8.0 | - | 780 |
450NK ABS | $8,290 | - | - | - | - | - | - | - |
450SR ABS | $8,790 | - | - | - | - | - | - | - |
450 CLC | $8,990 | - | - | - | - | - | - | - |
450MT | $9,990 | - | - | - | - | - | - | - |
650NK ABS (LAMS) | $8,990 | I2/649.3 | 42 | 62 | 206 | - | - | 795 |
650MT ABS | $9,190 | I2/649.3 | 42 | 62 | 213 | 4.94 | - | 840 |
700 CL-X Heritage | $11,490 | I2/693 | 55 | 68 | 196 | 4.42 | - | 800 |
700 CL-X Sport | $11,990 | I2/693 | 55 | 68 | 205 | 4.42 | - | 795 |
800NK advanced | $13,490 | - | - | - | - | - | - | - |
800MT Touring | $15,490 | I2/799 | 70 | 77 | 225 | 10.5 | - | 825 |
800MT Explore | $17,790 | - | - | - | - | - | - | - |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
DesertX | $25,495 | L2/937 | 81 | 92 | 202 | - | - | 875 |
Diavel 1260 | $34,195 | V2/1262 | 119 | 129 | 239 | 2.7 | 5.5 | 770 |
Diavel 1260 S | $40,495 | V2/1262 | 119 | 129 | 239 | 2.7 | 5.5 | 770 |
XDiavel Nera | $46,890 | V2/1262 | 119 | 127 | 247 | 2.7 | 5.5 | 755 |
XDiavel Dark | $33,195 | V2/1262 | 119 | 127 | 247 | 2.7 | 5.5 | 755 |
XDiavel S | $41,095 | V2/1262 | 119 | 127 | 247 | 2.7 | 5.5 | 755 |
Hypermotard 950 | $23,995 | L2/937 | 84 | 96 | 194 | 3.6 | 5.1 | 850 |
Hypermotard 950 RVE | $25,795 | L2/937 | 84 | 96 | 194 | 3.6 | 5.1 | 850 |
Hypermotard 950 SP | $30,495 | L2/937 | 84 | 96 | 190 | 3.6 | 5.1 | 890 |
Monster | $19,595 | L2/937 | 82 | 93 | 166 | 4.94 | 5.3 | 800 |
Monster + | $20,295 | L2/937 | 82 | 93 | 166 | - | - | 800 |
Monster 659 (LAMS) | $13,690 | L2/659 | 37 | 44 | 193 | - | - | 785 |
Streetfighter V2 | $23,795 | 955 | 112 | 101 | 178 | - | - | 845 |
Streetfighter V4 | $33,895 | V4/1103 | 153 | 123 | 180 | 3.0 | 7.6 | 845 |
Streetfighter V4 S | $38,995 | V4/1103 | 153 | 123 | 180 | 3.0 | 7.6 | 845 |
Streetfighter V4 SP | $51,395 | V4/1103 | 153 | 123 | 180 | - | - | 845 |
Multistrada V4 Pikes Peak | $47,895 | V4/1158 | 125 | 125 | 215 | - | 6.5 | 840 |
Multistrada V2 | $23,695 | L2/937 | 83 | 96 | 199 | - | - | 850 |
Multistrada V2 S | $26,595 | L2/937 | 83 | 96 | 202 | - | - | 850 |
Multistrada V4 | $32,095 | V4/1158 | 125 | 125 | 215 | - | 6.5 | 840 |
Multistrada V4 S | $36,795 | V4/1158 | 125 | 125 | 217 | - | 6.5 | 840 |
Multistrada V4 S Sport | $45,295 | V4/1158 | 125 | 125 | 217 | - | 6.5 | 840 |
Panigale V2 | $25,595 | L2/955 | 114 | 104 | 176 | 2.8 | 6.0 | 840 |
Panigale V4 | $36,395 | V4/1103 | 158 | 124 | 195 | 2.9 | 6.9 | 830 |
Panigale V4 S | $46,595 | V4/1103 | 158 | 124 | 194 | 2.9 | 6.9 | 830 |
Panigale V4 SP2 | $59,495 | V4/1103 | 158 | 124 | 173 | - | - | 850 |
Superleggera V4 | $150,000 | V4/998 | 165 | 116 | 152 | 2.9 | 8.0 | 835 |
Supersport 950 | $21,495 | L2/937 | 81 | 93 | 210 | 3.48 | 5.6 | 810 |
Supersport 950 S | $24,095 | L2/937 | 81 | 93 | 210 | 3.48 | 5.6 | 810 |
Scrambler Tribute Pro | $22,895 | L2/1079 | 63 | 88 | 211 | - | - | 810 |
Scrambler Urban Motard | $19,895 | L2/803 | 54 | 67 | 196 | - | - | 805 |
Scrambler 1100 Sport PRO | $25,995 | L2/1079 | 63 | 88 | 206 | - | 5.2 | 810 |
Scrambler 1100 Dark Pro | $20,395 | L2/1079 | 63 | 88 | 206 | - | 5.2 | 810 |
Scrambler Nightshift | $19,395 | L2/803 | 54 | 67 | 196 | 4.7 | 5.2 | 798 |
Scrambler Desert Sled | $21,295 | L2/803 | 54 | 67 | 209 | 4.7 | 5.2 | 860 |
Scrambler Icon | $16,595 | L2/803 | 54 | 67 | 189 | 4.7 | 5.2 | 798 |
Scrambler Icon Dark | $15,895 | L2/803 | 54 | 67 | 189 | 4.7 | 5.2 | 798 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
SM700 | $20,699 | 693 | 55 | 73.5 | 148.5 | - | - | 898 |
ES700 | $20,699 | 693 | 55 | 73.5 | 147.5 | - | - | 935 |
RX450F Replica | TBC | 449 | - | - | 137 | - | - | - |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
LiveWire | $53,995 | 15.5kWh | 78 | 116 | 251 | 3.34 | 0 | 671 |
Deluxe | $31,250 | V2/1746 | 64 | 145 | 316 | 4.7 | 5.0 | 680 |
Fat Boy | $32,495 | V2/1746 | 70 | 155 | 317 | 5.0 | 5.0 | 675 |
Fat Boy S | $35,750 | V2/1868 | 70 | 155 | 317 | 5.2 | 5.0 | 675 |
Heritage Classic C | $34,495 | V2/1868 | 70 | 155 | 303 | 4.55 | 5.0 | 720 |
Road King | $36,995 | V2/1746 | 69 | 150 | 375 | 5.1 | 5.2 | 705 |
Road King S | $39,495 | V2/1868 | 69 | 150 | 366 | 5.1 | 5.2 | 695 |
Electra Glide | $36,995 | V2/1746 | 69 | 158 | 372 | 5.0 | 5.2 | 680 |
Tri Glide Ultra Classic | $59,995 | V2/1868 | 65 | 159 | 564 | - | 5.6 | 735 |
CVO Tri Glide | $78,995 | V2/1923 | 77 | 163 | 577 | - | 5.88 | 715 |
Ultra Limited | $44,995 | V2/1868 | 65 | 164 | 416 | - | 5.5 | 740 |
CVO Ultra Limited | $59,750 | V2/1923 | 65 | 166 | 428 | - | 5.7 | 760 |
Street Glide Special | $42,250 | V2/1868 | 69 | 163 | 416 | - | 5.5 | 690 |
CVO Street Glide | $56,496 | V2/1923 | 77 | 169 | 393 | - | 6.2 | 690 |
Freewheeler | $49,995 | V2/1868 | 65 | 159 | 507 | - | 5.5 | 700 |
Sport Glide | $29,495 | V2/1746 | 61 | 139 | 317 | - | 5.0 | 680 |
Road Glide Special | $42,250 | V2/1868 | 69 | 158 | 387 | 5.42 | 5.2 | 695 |
CVO Road Glide | $57,495 | V2/1923 | 76.6 | 171 | 405 | 5.2 | 6.2 | 680 |
Street Bob | $23,750 | V2/1746 | 70 | 155 | 297 | 4.7 | 5.0 | 680 |
Breakout | $35,995 | V2/1868 | 73 | 155 | 305 | 3.83 | 5.0 | 665 |
FXDR 114 | $34,495 | V2/1868 | 73 | 160 | 303 | 4.06 | 5.1 | 720 |
Fat Bob | $28,995 | V2/1746 | 69 | 155 | 306 | 3.7 | 5.0 | 710 |
Fat Bob S | $31,495 | V2/1868 | 69 | 155 | 306 | 3.7 | 5.0 | 710 |
Low Rider | $25,750 | V2/1746 | 78 | 168 | 300 | 4.03 | 5.0 | 690 |
Low Rider S | $29,995 | V2/1690 | 78 | 168 | 308 | 4.03 | 5.0 | 690 |
Softail Slim | $27,495 | V2/1746 | 64 | 144 | 304 | 4.4 | 5.0 | 660 |
Softail Standard | $22,750 | V2/1746 | 64 | 144 | 297 | 4.4 | 5.0 | 680 |
XG500 Street 500 (LAMS) | $10,995 | V2/494 | 25 | 41 | 233 | 8.1 | 3.7 | 720 |
1200 Custom | $20,750 | V2/1202 | 48.9 | 96 | 268 | 4.5 | 4.9 | 725 |
Iron 1200 | $17,995 | V2/1202 | 48.9 | 96 | 256 | 4.4 | 4.9 | 735 |
Forty Eight | $19,995 | V2/1202 | 48.9 | 96 | 252 | 4.68 | 4.9 | 710 |
Forty Eight Special | $19,995 | V2/1202 | 48.9 | 96 | 256 | 4.68 | 4.9 | 705 |
Super Low | $16,995 | V2/883 | 38.7 | 69 | 258 | 6.3 | 4.6 | 705 |
Iron 883 | $16,995 | V2/883 | 37.2 | 68 | 256 | 7.28 | 4.6 | 760 |
CMX 500 | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
CB650R (LAMS) | $14,795 | - | - | - | - | - | - | - |
CBR650R (LAMS) | $15,645 | - | - | - | - | - | - | - |
CBR500R (LAMS) | $12,145 | - | - | - | - | - | - | - |
CB500F (LAMS) | $11,495 | - | - | - | - | - | - | - |
CB500X (LAMS) | $12,795 | - | - | - | - | - | - | - |
CMX 500 Rebel Sport (LAMS) | $12,895 | - | - | - | - | - | - | - |
CMX 500 Rebel (LAMS) | $12,145 | - | - | - | - | - | - | - |
CB300R (LAMS) | $5,495 | - | - | - | - | - | - | - |
CRF300 Rally (LAMS) | $11,995 | 1/286 | - | - | 152 | - | - | 885 |
CRF300L (LAMS) | $10,795 | 1/286 | - | - | 140 | - | - | 880 |
Grom MSX125 (LAMS) | $5,995 | 1/125 | 7.2 | 10.5 | 103 | 25.4 | 1.5 | 765 |
Monkey Z125MAL (LAMS) | $7,295 | 1/125 | 6.9 | 11 | 107 | - | 1.5 | 776 |
Super Club C125 (LAMS) | $6,495 | 1/124.9 | 7.1 | 10.4 | 108 | - | 1.5 | 780 |
CT125 Trail (LAMS) | $6,495 | 1/125 | - | - | 120 | - | - | 800 |
GL1800 DCT | $46,995 | B6/1832 | 93 | 170 | 383 | 3.8 | 5.5 | 740 |
GL1800 Tour Premium DCT | $49,995 | B6/1832 | 93 | 170 | 383 | 3.8 | 5.6 | 740 |
CMX 1100 Rebel DCT | $19,495 | 1084 | - | - | 223 | - | - | 700 |
CMX 1100 Rebel Manual | $17,995 | 1084 | - | - | 223 | - | - | 700 |
CMX 500 Rebel Sport (LAMS) | $12,895 | I2/471 | 34 | 43 | 190 | 5.32 | 3.7 | 690 |
CMX 500 Rebel (LAMS) | $12,145 | I2/471 | - | - | 190 | - | - | 690 |
Africa Twin CRF1100 Manual | $25,995 | I2/1084 | 75 | 105 | 226 | 3.5 | 4.9 | 850 |
Africa Twin CRF1100 Manual (Adventure Sport) | $27,995 | I2/1084 | 75 | 105 | 238 | 3.6 | 4.9 | 850 |
Africa Twin CRF1100 DCT (Adventure Sport) | $29,995 | I2/1084 | 75 | 105 | 226 | 3.6 | 4.8 | 850 |
Africa Twin CRF1100 DCT (Adventure Sport Special Edition) | $33,495 | I2/1084 | 75 | 105 | 238 | 3.7 | 4.8 | 850 |
NT1100 Manual | $24,495 | - | - | - | - | - | - | - |
NT1100 DCT | $25,995 | - | - | - | - | - | - | - |
NC750X | $14,495 | I2/745 | 43.1 | 69 | 218 | 4.7 | 3.53 | 830 |
CB500X (LAMS) | $12,795 | I2/471 | 35 | 43 | 197 | 5.6 | 3.6 | 834 |
CBR1000 SP1 Fireblade | $49,995 | I4/1000 | 160 | 113 | 201 | 3.0 | 6.25 | 828 |
CBR1000R Fireblade | $44,995 | I4/1000 | 160 | 113 | 201 | 3.0 | 6.25 | 828 |
CBR600RR | $26,995 | I4/599 | 89 | 64 | 194 | 3.4 | 5.78 | 820 |
CBR650R (LAMS) | $15,645 | I4/649 | 70 | 63 | 205 | 3.6 | 4.9 | 810 |
CBR500R (LAMS) | $12,145 | I2/471 | 35 | 43 | 192 | 5.1 | 3.5 | 785 |
CB1000 R | $21,995 | I4/998 | 107 | 104 | 212 | 3.17 | 5.84 | 830 |
CB650R (LAMS) | $14,795 | I4/649 | 35 | 43 | 200 | 3.6 | 4.9 | 810 |
CB500F (LAMS) | $11,495 | I2/471 | 35 | 43 | 190 | 5.4 | 3.5 | 785 |
CB300R (LAMS) | $5,495 | 1/286 | 23 | 28 | 143 | 6.85 | 3.3 | 799 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
FS450 Motard (track only) | $18,689 | 1/450 | 46 | - | 107.6 | - | - | 898 |
FE701 Enduro | $20,999 | 1/690 | 55 | 74 | 145 | - | 4.05 | 920 |
FS701 Motard | $20,999 | 1/690 | 55 | 74 | 145 | 4.43 | 4.05 | 890 |
401 Svartpilen (LAMS) | $8,195 | 1/373 | 32 | 37 | 150 | 5.0 | 77 | 835 |
401 Vitpilen (LAMS) | $8,195 | 1/373 | 32 | 37 | 151 | 5.0 | 77 | 835 |
901 Norden | $26,799 | - | - | - | - | - | - | - |
200 Svartpilen | TBA | 1/199.5 | 19 | - | 147 | - | 66 | 835 |
701 Svartpilen | $13,599 | 1/692 | 55 | 72 | 158 | 3.9 | 3.5 | 835 |
701 Vitpilen | $12,599 | 1/692 | 55 | 72 | 157 | 3.9 | 3.5 | 830 |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
Scout Bobber | $24,495 | V2/1133 | 75 | 98 | 256 | 4.08 | - | 645 |
Scout Classic | $24,995 | V2/1133 | 75 | 98 | 256 | - | - | 645 |
Sport Scout | $25,495 | V2/1133 | 75 | 98 | 256 | 4.21 | - | 645 |
Super Scout | $28,495 | V2/1133 | 75 | 98 | 250 | - | - | 649 |
Scout 101 | $29,995 | - | - | - | - | - | - | - |
Chief Dark Horse | $29,495 | V2/1811 | 59 | 162 | 315 | - | - | 662 |
Chief Bobber Dark Horse | $30,995 | V2/1811 | 59 | 162 | 315 | - | - | 662 |
Sport Cheif | $33,495 | - | - | - | - | - | - | - |
Super Chief Limited | $33,495 | V2/1890 | 59 | 162 | 335 | - | - | 665 |
Springfield Dark Horse | $39,995 | V2/1890 | 69 | 171 | 358 | - | - | 662 |
Springfield | $41,995 | V2/1890 | 69 | 171 | 376 | - | - | 662 |
Chieftain Dark Horse | $42,995 | V2/1890 | 69 | 171 | 373 | - | - | 672 |
Chieftan Limited | $43,495 | V2/1890 | 69 | 171 | 373 | - | - | 650 |
Challenger Dark Horse | $45,495 | V2/1768 | 69 | 178 | 377 | - | - | 672 |
Challenger Limited | $45,995 | V2/1768 | 69 | 178 | 381 | - | - | 672 |
Challenger Elite | $58,995 | - | - | - | - | - | - | - |
Pursuit Dark Horse Premium | $48,995 | - | - | - | - | - | - | - |
Pursuit Limited Premium | $49,995 | V2/1768 | 69 | 178 | 400 | - | - | 672 |
Roadmaster Dark Horse | $46,495 | V2/1890 | 69 | 171 | 403 | - | - | 673 |
Roadmaster Limited | $46,995 | V2/1890 | 69 | 171 | 403 | - | - | 673 |
Roadmaster Classic | $47,995 | V2/1890 | 69 | 171 | 412 | - | - | 673 |
Roadmaster Elite | $63,995 | - | - | - | - | - | - | - |
FTR Rally | $26,995 | V2/1203 | 92 | 120 | 233 | 3.42 | - | 780 |
FTR Sport | $26,995 | V2/1203 | 92 | 120 | 232 | - | - | 780 |
FTR R Carbon | $28,995 | - | - | - | - | - | - | - |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
Versys-X 300 | $9,199 | 300 | - | - | - | - | - | - |
Versys-X 300 | $9,099 | 300 | - | - | - | - | - | - |
Z400 | $7,599 | I2/399 | 33.4 | 38 | 223 | 5.09 | 3.55 | 790 |
Z500 (LAMS) ABS | $8,799 | 500 | - | - | - | - | - | - |
Z500 | $8,599 | 500 | - | - | - | - | - | - |
Z500 SE | $9,699 | 500 | - | - | - | - | - | - |
Ninja 500 (LAMS) ABS | $9,199 | I2/500 | - | - | - | - | - | - |
Ninja 500 | $9,995 | I2/500 | - | - | - | - | - | - |
Ninja 500 SE 40th anniversary | $10,499 | 500 | - | - | - | - | - | - |
Z650 (LAMS) | $12,699 | 650 | - | - | - | - | - | - |
Z650RS (LAMS) | $14,399 | 650 | - | - | - | - | - | - |
Ninja 650 (LAMS) | $13,599 | 650 | - | - | - | - | - | - |
Ninja 650 (Full Power) | $13,399 | 650 | - | - | - | - | - | - |
Versys 650 (LAMS) ABS | $14,199 | 650 | - | - | - | - | - | - |
Z900 | $15,999 | I4/948 | 92 | 99 | 229 | 3.41 | - | 795 |
Z900RS | $20,099 | I4/948 | - | - | - | - | - | - |
Z900 RS SE | $22,095 | I4/948 | 82 | 99 | 229 | 3.43 | - | 795 |
Versys 1000 S | $24,599 | 1000 | - | - | - | - | - | - |
Z1000 ABS | $20,199 | 1000 | - | - | - | - | - | - |
Ninja ZX-4R | $20,199 | 400 | - | - | - | - | - | - |
Ninja ZX-4RR | $19,999 | 400 | - | - | - | - | - | - |
Ninja ZX-6R | $22,495 | I4/636 | 101 | 71 | 194 | 3.87 | - | 815 |
Z H2 | $28,699 | 1000 | ||||||
Ninja ZX-10R | $29,999 | I4/998 | 157 | 115 | 206 | 3.02 | - | 835 |
Nunja H2 | $52,499 | 1000 | - | - | - | - | - | - |
Ninja H2 SX | $39,599 | 1002 | - | - | - | - | - | - |
Ninja H2 SX SE | $44,099 | 1000 | - | - | - | - | - | - |
Ninja 1100SX | $20,399 | 1100 | - | - | - | - | - | - |
Ninja 1100SX SE | $23,199 | 1100 | - | - | - | - | - | - |
Ninja ZX-14R SE | $27,599 | I4/1441 | 155 | 154 | 269 | 2.93 | - | 800 |
Eliminator | $10,699 | 450 | - | - | - | - | - | - |
Eliminator SE | $11,199 | 450 | - | - | - | - | - | - |
Vulcan S 650 (LAMS) | $12,999 | I2/649 | 45 | 63 | 229 | 5.83 | - | 705 |
Vulcan S (Full Power) | $12,599 | I2/649 | - | - | - | - | - | - |
Vilcan S Cafe (ABS) | $13,299 | I2/649 | - | - | - | - | - | - |
KLR650 Adventure (LAMS) | $12,995 | 1/652 | 29 | 53 | 222 | - | - | 870 |
KLR650 Low Down ABS | $11,899 | 1/652 | - | - | - | - | - | - |
MODEL | PRICE | ENGINE | kW | Nm | KG | 0-100 | CONS | Seat Height |
---|---|---|---|---|---|---|---|---|
200 Duke ABS | $5,499 | 1/199 | 19 | 20 | 132 | 10.6 | 3.3 | 810 |
390 Duke | $7,999 | 1/373 | 32 | 37 | 139 | 4.97 | 3.46 | 800 |
390 RC | $8,749 | 1/373 | 32 | 36 | 147 | 4.97 | 3.46 | 820 |
890 Duke | $17,849 | I2/890 | 85 | 92 | 169 | 3.30 | 4.8 | 820 |
890 Duke GP | $18,199 | I2/890 | 85 | 92 | 169 | 3.30 | - | 820 |
890 Duke R | $21,199 | I2/890 | 89 | 99 | 166 | 3.30 | 4.74 | 834 |
1290 Super Duke R | $31,999 | V2/1301 | 132 | 140 | 195 | 3.55 | 6.2 | 835 |
1290 Super Duke R Evo | $34,999 | V2/1301 | 132 | 140 | 195 | 3.2 | - | 835 |
1290 Super Duke GT | $36,149 | V2/1301 | 129 | 141 | 225 | - | 5.99 | 835 |
690 Enduro R | $20,699 | 1/690 | 55 | 74 | 150 | - | 4.1 | 910 |
690 SMC R | $20,699 | 1/690 | 55 | 74 | 139 | - | 4.1 | 890 |
