Land Rover offers a range of cars and SUVs in New Zealand. Popular models include the Defender, Discovery and Range Rover . Land Rover has plug-in hybrid electric vehicles for sale in NZ. Land Rover lease options are available. NZ Autocar has NZ reviews of Land Rover models including specification and price in NZ. Land Rover has dealers in all major New Zealand cities.
Latest Land Rover Reviews
Land Rover adds horsepower to Equestrian Sports NZ
Land Rover and Equestrian Sports New Zealand are thrilled to announce a new partnership that will see year-round support of...
Surprising electric range for Range Rover plug-in hybrid
Plug-in hybrids are considered by some to be the perfect halfway house between a pure electric vehicle and a hybrid;...
Land Rover Partners with Rugby World Cup 2023
Land Rover and World Rugby will together write the next chapter of their successful relationship as Land Rover was confirmed...
2021 Land Rover Discovery R-Dynamic SE D300 review
It’s makeover time for the Discovery with a subtle restyling, a reworked interior and a new inline-six engine. Is it...
2021 Land Rover Defender 90 S review
The short wheelbase Defender, aka the 90, has arrived. Is it the bee’s knees? Land Rover revealed both the 90...
2021 Range Rover Sport SVR Carbon review
Step into the Range Rover Sport SVR Carbon and you feel like you’ve done the time warp again. For the...
2021 Land Rover Discovery Sport Urban Edition review
Land Rover’s heritage is rarely questioned. There’s the brand’s undeniable off-roading capabilities but in recent times there is also its...
2005 Land Rover Discovery 3 review
The third-generation discovery is about to go on sale in New Zealand. Will it be the life of the SUV...
1980 Land Rover Series III
Before the Defender, there was the Series III. And this Camel tribute has had a colourful history. In the realm...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Defender 90 D250 S | $123,000 | V6/3.0TTD | 183 | 570 | A8 | 2251 | 8.0 | - | 7.9 | 238 | A |
Defender 90 P425 X-Dynamic SE | $175,000 | V8/5.0 | 313 | 550 | A8 | 2471 | 5.2 | - | 13.6 | - | A |
Defender 110 D250 S | $128,000 | IL4/2.0TTD | 183 | 570 | A8 | 2248 | 9.1 | - | 7.9 | - | A |
Defender 110 D300 X-Dynamic SE | $144,000 | V6/3.0TTD | 221 | 650 | A8 | 2323 | 7.0 | - | 7.9 | - | A |
Defender 110 D300 X-Dynamic HSE | $155,000 | V6/3.0TTD | 221 | 650 | A8 | 2463 | 6.1 | - | 7.9 | - | A |
Defender 110 P425 X-Dynamic SE | $180,000 | V8/5.0 | 313 | 550 | A8 | 2323 | 7.0 | - | 12.7 | - | A |
Defender 110 OCTA | $309,900 | V8/5.0 | 467 | 750 | A8 | - | - | - | 13 | - | A |
Defender 110 OCTA Editon One | $339,900 | V8/5.0 | 467 | 750 | A8 | - | - | - | 13 | - | A |
Defender 130 D300 X-Dynamic HSE | $166,000 | V6/3.0TTD | 221 | 650 | A8 | 2589 | 7.5 | - | 7.9 | - | A |
Defender 130 P425 X-Dynamic SE | $190,000 | V8/5.0 | 313 | 550 | A8 | 2589 | 7.5 | - | 13.9 | - | A |
Discovery Sport P250 Dynamic SE | $101,000 | IL4/2.0T | 184 | 365 | A9 | 1942 | 7.6 | - | 8.4 | 217 | A |
Discovery D250 Dynamic SE | $145,000 | V6/3.0TTD | 184 | 600 | A8 | 2362 | 8.1 | - | 7.5 | 236 | A |
Discovery D350 Dynamic HSE | $160,000 | V6/3.0TTD | 257 | 700 | A8 | 2310 | 6.8 | - | 7.8 | 236 | A |
Discovery D300 Metropolitan Edition | $170,000 | V6/3.0TTD | 257 | 700 | A8 | 2310 | 6.8 | - | 7.8 | 236 | A |
Range Rover Evoque P250 Dynamic SE | $109,000 | IL4/2.0T | 184 | 365 | A9 | 1818 | 7.5 | - | 8.0 | 214 | A |
Range Rover Evoque P300e Dynamic SE | $122,000 | IL4/1.5T | 198 | 540 | A8 | 2082 | 6.4 | - | 1.4 | 207 | A |
Range Rover Evoque P250 Dynamic HSE | $119,000 | IL4/2.0T | 184 | 365 | A9 | 1818 | 7.5 | - | 8.0 | 214 | A |
Range Rover Velar P250 Dynamic SE | $130,000 | IL4/2.0T | 184 | 365 | A8 | 2158 | 7.5 | - | 8.0 | 203 | A |
Range Rover Velar P400e Dynamic SE | $150,000 | IL4/2.0TH | 297 | 640 | A8 | 2158 | 5.4 | 53 | 2.3 | 68 | A |
Range Rover Velar P400 Dynamic HSE | $160,000 | V6/3.0T | 294 | 550 | A8 | 2018 | 5.5 | - | 9.0 | 225 | A |
Range Rover Velar P400e Dynamic HSE | $160,000 | IL4/2.0TH | 297 | 640 | A8 | 2158 | 6.7 | 53 | 2.3 | 68 | A |
Range Rover Sport D250 SE | $170,000 | IL6/3.0TTD | 184 | 600 | A8 | - | - | - | 7.3 | - | A |
Range Rover Sport D300 Dynamic SE | $190,000 | IL6/3.0TTD | 221 | 600 | - | - | 6.6 | - | 7.2 | 190 | A |
Range Rover Sport D350 Dynamic HSE | $205,000 | IL6/3.0TTD | 258 | 700 | A8 | 2367 | 5.9 | - | 7.2 | 190 | A |
Range Rover Sport P460e Dynamic SE | $215,000 | IL6/3.0TH | 338 | 550 | A8 | - | 5.5 | TBC | 1.7 | 37 | A |
Range Rover Sport P550e Dynamic HSE | $245,000 | IL6/3.0T | 405 | 700 | A8 | - | 5.7 | - | 1.6 | - | A |
Range Rover Sport P530 Autobiography | $250,000 | V8/4.4TT | 390 | 750 | - | - | 5.5 | TBC | 11.2 | - | A |
Range Rover Sport P635 SV Edition Two | $380,000 | V8/4.4TT | 467 | 750 | - | - | - | - | 12 | - | A |
Range Rover D350 HSE SWB | $250,000 | IL6/3.0TTD | 257 | 700 | A8 | - | 6.1 | - | 7.2 | 226 | A |
Range Rover P530 HSE SWB | $270,000 | V8/4.4TT | 390 | 750 | A8 | - | 4.6 | - | 11.3 | 307 | A |
Range Rover P550e HSE SWB | $285,000 | IL6/3.0TH | 405 | 550 | - | - | 5.8 | TBC | 1.7 | 42 | A |
Range Rover P530 Autobiography SWB | $295,000 | IL6/3.0TTD | 390 | 750 | A8 | - | 6.1 | - | 11.3 | 226 | A |
Range Rover P550e Autobiography SWB | $310,000 | IL6/3.0TH | 405 | 550 | - | - | 5.8 | TBC | 1.7 | 42 | A |
Range Rover P615 SV SWB | $370,000 | V8/4.4TT | 452 | 750 | A8 | - | 4.6 | - | 13.2 | 307 | A |
Range Rover P550e SV SWB | $375,000 | IL6/3.0TH | 405 | 550 | - | - | 4.6 | 82 | 1.7 | 42 | A |
Range Rover D350 HSE LWB (7 seats) | $260,000 | IL6/3.0TTD | 257 | 700 | A8 | - | 4.8 | - | 7.2 | 226 | A |
Range Rover P530 Autobiography LWB (7 seats) | $305,000 | V8/4.4TT | 390 | 750 | A8 | - | 4.8 | - | 11.3 | 307 | A |
Latest Land Rover News & Articles
The Heat Goes on Range Rover Electric
Land Rover has revealed its new Range Rover Electric during hot-weather testing (50 degrees C) in Dubai. The engineers wanted...
JLR’s Owner and Head of the Tata Group Dies
Ratan Tata, the man behind the renaissance of JLR, has passed away aged 86 years. The company said: "It is...
An Indian-built JLR Model is On The Cards
The vehicle whose exact shape and size remain nebulous - JLR says it doesn’t comment on future product - will...
JLR Refurbs Classic Defender Adding V8 Power
For those of you hanging out for a classic Defender, rejoice and start saving. Because the firm is buying up...
More Mojo for JLR’s next Discovery
The next Land Rover Discovery, GenVI, will be all about a “family adventure”, and is likely to get both ICE...
Range Rover Electrics Are Nearing Production
Range Rover will unveil its electric RR Sport before year end, a rival for Lotus Eletre and Porsche Cayenne EV....