Hyundai offers a range of cars and SUVs in New Zealand. Popular models include the Kona hybrid, Tucson, Santa Fe, Ionic 5 and Kona electric. Hyundai has electric vehicles for sale in NZ, and plug-in hybrids. Lease options are available. NZ Autocar has NZ reviews of Hyundai models including specification and price in NZ. Hyundai has dealers in all major New Zealand cities.
Latest Hyundai Reviews
2024 Hyundai Santa Fe Hybrid Calligraphy AWD review
Hyundai launches a new Santa Fe, a popular model here over the years. This one adds more tech and features,...
2024 Hyundai IONIQ 5 N review
Hyundai’s N division has delivered a new sort of EV with its IONIQ 5 N. It’s an Exciting Vehicle, one...
2023 Hyundai Kona 1.6 Hybrid Active review
The original Kona became Hyundai’s best seller locally. There’s a new one on the block but will it continue to...
2023 Hyundai Santa Fe 2.2 Diesel Calligraphy review
Late last year, we found ourselves in Hyundai’s fourth-generation Santa Fe for what would be the last time. This TM...
2023 Hyundai Kona 1.6T N Line Limited review
Hyundai’s original Kona was always going to be a hard act to reprise. The new one is bigger, better specified...
2023 Hyundai Palisade Series II Calligraphy review
Big right, this large SUV? Yes it is here but in America this 5m seven- or eight-seater Palisade is considered...
2023 Hyundai IONIQ 6 Limited AWD review
Hyundai’s IONIQ electric sub-brand grows with the new 6, a streamliner sedan with wowing looks. But is it all show...
2023 Hyundai Kona Hybrid Elite review
The word from dealer land is that more people are looking for vehicles that use less fuel. There’s a big...
Hyundai Mighty electric to be previewed in Canterbury
Hyundai New Zealand today revealed it will preview its new Mighty electric powered truck at the TMC Trucking Show this...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
i20 N | $53,990 | IL4/1.6T | 150 | 275 | M6 | 1224 | 6.7 | - | 7.7 | 175 | F |
i30 N Hatch | $68,990 | IL4/2.0T | 206 | 392 | D8 | 1480 | - | - | 9.5 | 219 | F |
i30 N Fastback | $69,990 | IL4/2.0T | 206 | 392 | D8 | 1441 | - | - | 9.5 | 219 | F |
IONIQ 5 58kWh | $79,990 | E1 | 125 | 350 | A1 | 1830 | 8.5 | - | 16.7kWh | 0 | R |
IONIQ 5 N | $134,990 | E | 478 | 770 | A1 | - | 3.5 | - | - | 0 | A |
IONIQ 6 53kWh | $79,990 | E1 | 111 | 350 | A1 | 1833 | - | - | 13.9kWh | 0 | R |
IONIQ 6 77.4kWh | $94,990 | E1 | 168 | 350 | A1 | 1986 | - | - | 14.3kWh | 0 | R |
IONIQ 6 77.4kWh Elite | $104,990 | E1 | 168 | 350 | A1 | 1986 | - | - | 16.0kWh | 0 | R |
IONIQ 6 77.4kWh Limited | $124,990 | E2 | 239 | 605 | A1 | 2096 | 5.04 | - | 16.9kWh | 0 | A |
Venue 1.6 | $29,990 | IL4/1.6 | 90 | 151 | A6 | 1165 | - | - | 8.0 | 184 | F |
Venue 1.6 Elite | $33,990 | IL4/1.6 | 90 | 151 | A6 | 1225 | - | - | 8.0 | 184 | F |
Kona 2.0 Active | $42,990 | IL4/1.6 | - | - | IVT | - | - | - | 7.3 | 166 | F |
Kona 2.0 N Line | $49,990 | IL4/1.6 | - | - | IVT | - | - | - | 7.3 | 166 | F |
Kona 2.0 Elite | $49,990 | IL4/1.6 | - | - | IVT | - | - | - | 7.3 | 166 | F |
Kona 1.6T Limited N Line | $64,990 | IL4/1.6T | - | - | A8 | - | - | - | 8.5 | 194 | A |
Kona 1.6 Hybrid Active | $52,990 | IL4/1.6H | - | - | D6 | - | - | - | 4.3 | 98 | F |
Kona 1.6 Hybrid N Line | $59,990 | IL4/1.6H | - | - | D6 | - | - | - | 4.3 | 98 | F |
Kona 1.6 Hybrid Elite | $59,990 | IL4/1.6H | - | - | D6 | - | - | - | 4.3 | 98 | F |
Kona 1.6 Hybrid Limited N Line | $65,990 | IL4/1.6H | - | - | D6 | - | - | - | 4.3 | 98 | F |
Tucson 2.0 MPi Active | $49,990 | IL4/2.0 | 115 | 192 | A6 | 1429 | - | - | 9.0 | 205 | F |
Tuscon 2.0 MPi N Line | $54,990 | IL4/2.0 | - | - | A6 | - | - | - | 9.0 | 205 | F |
Tucson 2.0 MPi Elite | $54,990 | IL4/2.0 | 115 | 192 | A6 | 1429 | - | - | 9.0 | 205 | F |
Tucson 1.6 GDi Turbo Limited | $68,990 | IL4/1.6/T | 132 | 265 | D7 | 1692 | - | - | 7.7 | 175 | A |
Tucson 1.6 GDi Turbo N Line | $68,990 | IL4/1.6T | 132 | 265 | D7 | 1692 | - | - | 7.7 | 175 | A |
Tucson 1.6 GDi Turbo Hybrid 2WD | $61,990 | IL4/1.6TH | 169 | 350 | A6 | 1564 | - | - | 4.9 | 111 | F |
Tucson 1.6 GDi Turbo Hybrid AWD | $67,990 | IL4/1.6TH | 169 | 350 | A6 | 1564 | - | - | 5.6 | 127 | A |
Tucson 1.6 GDi Turbo Hybrid Elite 2WD | $66,990 | IL4/1.6TH | 169 | 350 | A6 | 1634 | - | - | 4.9 | 111 | F |
Tucson 1.6 GDi Turbo Hybrid Elite AWD | $72,990 | IL4/1.6TH | 169 | 350 | A6 | 1634 | - | - | 5.6 | 127 | A |
Tucson 1.6 GDi Turbo Plug-in Hybrid AWD | $83,990 | IL4/1.6TH | 195 | 350 | A6 | 1648 | 8.6 | - | 1.6 | 29 | A |
Tucson 1.6 GDi Turbo Plug-in Hybrid Elite AWD | $89,990 | IL4/1.6TH | 195 | 350 | A6 | 1685 | 8.6 | - | 1.6 | 29 | A |
Santa Fe 1.6 GDI Turbo Hybrid AWD | $88,990 | IL4/1.6TH | 169 | 350 | A6 | 1842 | - | - | 6.3 | 142 | A |
Santa Fe 1.6 GDI Turbo Hybrid Elite AWD | $99,990 | IL4/1.6TH | 169 | 350 | A6 | 1842 | - | - | 6.3 | 142 | A |
Santa Fe 1.6 GDI Turbo Hybrid Limited AWD | $109,990 | IL4/1.6TH | 195 | 350 | A6 | 2006 | - | - | 6.7 | 152 | A |
Santa Fe 1.6 GDI Turbo Plug-in-Hybrid Elite AWD | $109,990 | IL4/1.6TH | 195 | 350 | A6 | 2005 | - | - | 1.6 | 137 | A |
New Santa Fe 1.6 Turbo Hybrid Active | $84,990 | 1.6TH | - | - | - | - | - | - | 6.2 | 142 | A |
New Santa Fe 1.6 Turbo Hybrid Limited | $96,990 | 1.6TH | - | - | - | - | - | - | 6.2 | 142 | A |
New Santa Fe 1.6 Turbo Hybrid Calligraphy | $104,990 | 1.6TH | - | - | - | - | - | - | 6.2 | 142 | A |
Palisade 2.2R CRDi Elite | $106,990 | IL4/2.2D | 147 | 440 | A8 | 2057 | - | - | 7.3 | 223 | A |
Palisade 2.2R CRDi Caligraphy Nappa Leather | $119,990 | IL4/2.2D | 147 | 440 | A8 | 2057 | - | - | 7.3 | 223 | A |
Staria 2.2 CRDi (8-seater) | $69,990 | IL4/2.2D | 130 | 430 | A8 | 2186 | - | - | 8.8 | 236 | F |
Staria 2.2 CRDi Limited (8-seater) | $85,990 | IL4/2.2D | 130 | 430 | A8 | 2325 | - | - | 8.1 | 250 | A |
Latest Hyundai News & Articles
Hyundai’s Ioniq 9 Three-Row EV Arriving H2 Next Year
Hyundai has revealed its range-topping Ioniq 9, a three-row, seven-seat all-electric SUV in LA. It is another in what the...
Hyundai’s New CEO is Jose Muñoz
Hyundai has named its current COO, Jose Muñoz, as its new global co-CEO. He will take over from Jaehoon Chang...
Upcoming Hyundai Ioniq 9 Re-Teased
Yet another teaser image of the Hyundai's flagship EV has dropped, a week ahead of its probable LA Motor Show...
Hyundai unveils hydrogen INITIUM concept
Hyundai has today unveiled the Initium hydrogen fuel cell electric vehicle concept in South Korea. It previews a new production...
Hyundai teases production Ioniq 9 ahead of November reveal
Hyundai is set to unveil its largest electric SUV, the Ioniq 9, next month, following a series of teasers that...
Hyundai Says Inster EV Will Be Affordable
Measuring up at 3.8m long, 1.6m wide and 1.6m tall, Inster has in-towner transport writ large. However, it also happens...