Kia offers a range of cars and SUVs in New Zealand. Popular models include the Seltos, Niro PHEV, EV6, Sorento and Sportage. Kia has electric vehicles for sale in NZ, and plug-in hybrids. Kia lease options are available. NZ Autocar has NZ reviews of Kia models including specification and price in NZ. Kia has dealers in all major New Zealand cities.
Latest KIA Reviews
2024 Ford Escape ST-Line vs Kia Sportage HEV Earth comparison review
There are now a few more hybrid SUV options on the market so you no longer have to default to...
2024 Kia Sportage Earth Hybrid review
A carmaker can never have too many SUVs these days, especially of the mid-sized variety. Among the 11-strong Kia Sportage...
2024 Kia Sportage HEV Earth review
We’ve driven petrol and diesel versions of Kia’s Sportage and now it’s time to check out the hybrid variant, the...
2023 Kia EV9 GT-Line review
The Kia EV9 has arrived, pushing the Korean brand further into premium territory. We like the EV6, a highly competent...
Kia EV9 – first NZ drive review
The Kia EV9 has arrived, pushing the Korean brand further into premium territory. We like the EV6, a very competent...
2023 Kia EV6 Air RWD Long Range review
In the EV news lately, some in the US are complaining that advertised mileage doesn’t stack up in winter driving....
2023 Ford Mustang Mach-E RWD vs 2023 Kia EV6 Air RWD Long Range comparison review
Big cars are different these days. And they don’t need to guzzle gas either as these large electric vehicles prove....
2023 Kia Seltos LX review
Kia has refreshed its popular Seltos. Is this former COTY class winner still a worthy option? When Kia’s Seltos...
2023 Kia EV6 GT review
Stinger used to be Kia’s most dramatic machine but now the EV6 GT wastes that and becomes the new hero...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Picanto GT Line | $24,490 | 1.0 | 62 | 122 | A4 | 999 | - | - | 6.0 | 156 | F |
Stonic SX | $28,990 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic LX-T | $32,700 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic GT-Line | $33,200 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic GT-Line+ | $35,200 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Niro HEV Light | $44,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Earth | $48,490 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Earth+ | $49,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Water | $55,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV GT-Line | $59,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro PHEV Light | $55,690 | IL4/1.6H | 134 | 265 | D6 | - | 9.6 | 65 | 0.8 | 17 | F |
Niro PHEV Earth | $57,690 | IL4/1.6H | 134 | 265 | D6 | - | 9.6 | 65 | 0.8 | 17 | F |
Niro PHEV Water | $65,690 | IL4/1.6H | 134 | 265 | D6 | - | 9.6 | 59 | 0.9 | 22 | F |
Niro PHEV GT-Line | $69,690 | IL4/1.6H | 134 | 265 | D6 | - | 9.6 | 59 | 0.9 | 22 | F |
Niro EV Light 64kW | $68,990 | E | 150 | 255 | A1 | - | - | 460 | 16.2Kwh | 0 | F |
Niro EV Water 64kW | $75,990 | E | 150 | 255 | A1 | - | - | 460 | 16.2Kwh | 0 | F |
EV5 Light | $67,990 | E | - | - | A1 | - | - | - | - | 0 | F |
EV5 Light+ | $70,450 | E | - | - | A1 | - | - | - | - | 0 | F |
EV5 Earth | $75,450 | E | - | - | A1 | - | - | - | - | 0 | F |
EV5 Earth | $80,450 | E | - | - | A1 | - | - | - | - | 0 | A |
EV5 GT-L | $85,450 | E | - | - | A1 | - | - | - | - | 0 | A |
EV6 Air Long Range | $79,990 | E1 | 168 | 350 | A1 | 2149 | 7.3 | 528 | 16.6kWh | 0 | R |
Seltos LX | $32,990 | IL4/2.0 | 110 | 180 | IVT | 1312 | - | - | 7.7 | 175 | F |
Seltos LX+ | $35,990 | IL4/2.0 | 110 | 180 | IVT | 1312 | - | - | 7.7 | 175 | F |
Seltos EX | $39,850 | IL4/2.0 | 110 | 180 | IVT | - | - | - | 7.7 | 175 | F |
Seltos LTD | $43,850 | IL4/2.0 | 110 | 180 | IVT | - | - | - | 7.7 | 175 | F |
Seltos EX | $43,850 | IL4/1.6T | - | - | A8 | - | - | - | 8.2 | 195 | A |
Sportage LX Urban | $40,290 | IL4/2.0 | 115 | 192 | A6 | 1571 | 9.91 | - | 9.0 | 205 | F |
Sportage LX+ Urban | $42,290 | IL4/2.0 | 115 | 192 | A6 | 1571 | - | - | 9.0 | 205 | F |
Sportage Deluxe | $48,790 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 7.5 | 168 | F |
Sportage X-Line | $56,790 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 7.5 | 168 | F |
Sportage Deluxe | $50,290 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 8.0 | 182 | A |
Sportage X-Line | $58,290 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 8.0 | 182 | A |
Sportage LX | $47,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | - | - | 7.3 | 190 | A |
Sportage LX+ | $50,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | - | - | 7.3 | 190 | A |
Sportage X-Line | $63,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | 8.24 | - | 7.3 | 190 | A |
Sportage HEV Light | $53,990 | 1.6TH | - | - | A6 | - | - | - | 5.4 | 122 | - |
Sportage HEV Earth | $55,390 | 1.6TH | - | - | A6 | - | - | - | 5.4 | 122 | - |
Sorento LX+ | $62,990 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento EX | $68,490 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento Deluxe | $73,490 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento Premium | $80,990 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento HEV Light Urban | $62,990 | IL4/1.6TH | 169 | 350 | A6 | 1942 | - | - | 5.8 | TBC | F |
Sorento HEV Earth | $71,990 | IL4/1.6TH | 169 | 350 | A6 | 2006 | - | - | 6.0 | TBC | A |
Sorento HEV Water | $86,990 | IL4/1.6TH | 169 | 350 | A6 | 2006 | - | - | 6.0 | TBC | A |
Sorento PHEV Earth | $82,990 | IL4/1.6TH | 195 | 350 | A6 | 2057 | 8.8 | - | 1.0 | TBC | A |
Sorento PHEV Water | $94,990 | IL4/1.6TH | 195 | 350 | A6 | 2057 | 8.6 | - | 1.0 | TBC | A |
EV9 Light | $105,990 | E1 | 160 | 350 | A1 | 2301 | 8.2 | 443 | 19.5 | 0 | R |
EV9 Earth | $115,990 | E2 | 283 | 700 | A1 | 2540 | 6.0 | 492 | 23.1 | 0 | A |
EV9 GT-Line | $134,990 | E2 | 283 | 700 | A1 | 2624 | 6.0 | 505 | 22.8 | 0 | A |
Carnival EX | $60,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | - | - | 7.5 | 198 | F |
Carnival Deluxe | $72,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | - | - | 7.5 | 198 | F |
Carnival Premium | $78,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | 9.51 | - | 7.5 | 198 | F |
Carnival HEV Water | $81,990 | 1.6 | - | - | - | - | - | - | - | - | F |
Latest KIA News & Articles
Whakatane Kia Updates with New Corporate Identity
The home of Kia in Whakatane, Nicholson Kia, has undergone a transformation. It includes a new interior, new brand logo...
New Parts and Distribution Warehouse For Kia
With increasing numbers of its vehicles on road, Kia New Zealand has moved its parts centre to a new facility....
Latest ANCAP Results A Mixed Bag
In the latest round of local ANCAP safety testing, the new Toyota Prado and Kia EV5 both demonstrated high levels...
Kia Backs Hurricanes For Two More Years
Kia has reaffirmed its commitment to the Super Rugby Pacific franchise, announcing a contract extension for two more seasons. Next...
Kia EV5 now on sale in NZ
After a false start, the Kia EV5 is now on sale in New Zealand. What Kia describes as a ‘midsize...
Kia Amps Tasman Alternatives
Kia has confirmed that an electric version of its Tasman ute is coming. The Head of Marketing for Kia South...